Position | HelmName | CrewName | Class | SailNo | Club PN | R1 04/04 |
R2 11/04 |
R3 25/04 |
R4 02/05 |
R5 23/05 |
R6 30/05 |
R7 23/05/15 |
R8 30/05/15 |
R9 27/06/15 |
R10 04/07/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bennett Andy | ENTERPRISE | 20756 | 1115 | 6.0 | 5.0 | 2.0 | 4.0 | 14.0 DNC | 14.0 DNC | 8.0 | 7.0 | 2.0 | 14.0 DNC | 76.0 | 76.0 | |
2nd | Dray Mike | SOLO | 4932 | 1140 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 102.0 | 102.0 | |
3rd | Dodman Richard | LASER RADIAL | 120538 | 1135 | 10.0 DNF | 4.0 | 14.0 DNC | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 103.0 | 103.0 | |
4th | Antonelli Sue | RS200 | 1353 | 1047 | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 104.0 | 104.0 | |
5th | Sellings Ray | LASER | 139342 | 1091 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 4.0 | 2.0 | 10.0 | 14.0 DNC | 14.0 DNC | 106.0 | 106.0 | |
6th | Newman Martin | LASER | 43463 | 1091 | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 8.0 | 7.0 | 7.0 | 9.0 | 14.0 DNC | 14.0 DNC | 107.0 | 107.0 | |
7th | Fowler Mark | LASER | 151118 | 1091 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 108.0 | 108.0 | |
8th | Taylor Nigel | LASER | 123640 | 1091 | 7.0 | 14.0 DNC | 5.0 | 3.0 | 14.0 DNC | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 110.0 | 110.0 | |
9th | Dodman Richard | LASER | 120538 | 1091 | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 8.0 | 7.0 DNF | 14.0 DNC | 110.0 | 110.0 | |
10th | Pepper Ed | SOLO | 4851 | 1140 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 10.0 DNF | 4.0 | 14.0 DNC | 14.0 DNC | 114.0 | 114.0 | |
11th | Lewis Andrew | LASER | 182686 | 1091 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 5.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 114.0 | 114.0 | |
12th | Hore Tim | SOLO | 4446 | 1140 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 116.0 | 116.0 | |
13th | Antonelli Sue | BYTE CII | 811 | 1150 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 118.0 | 118.0 | |
14th | Fryer Peter | SOLO | 4616 | 1140 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 119.0 | 119.0 | |
15th | Blackman Steve | LASER RADIAL | 41420 | 1135 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 119.0 | 119.0 | |
16th | Glover Laura | LASER RADIAL | 52435 | 1135 | 5.0 | 8.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 125.0 | 125.0 | |
17th | Lock Gary | LASER | 88707 | 1091 | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 13.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 126.0 | |
18th | Glover Laura | BYTE CII | 811 | 1150 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 127.0 | 127.0 | |
19th | Povey Edgar | LASER PICO | 0 | 1330 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 127.0 | 127.0 | |
20th | Raeburn-James Adam | SOLO | 4153 | 1140 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 127.0 | 127.0 | |
21st | Bowdler Ray | LASER | 102560 | 1091 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 127.0 | 127.0 | |
22nd | Glover Cara | BYTE CII | 3579 | 1150 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 128.0 | 128.0 | |
23rd | Stafford John | COMET | 213 | 1200 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 128.0 | |
24th | Fowler Mark | LASER RADIAL | 180386 | 1135 | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 128.0 | |
25th | Jowett Vanda | SOLO | 5126 | 1140 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 129.0 | 129.0 | |
26th | Cambrook Richard | SOLO | 4761 | 1140 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 129.0 | 129.0 | |
27th | Watson Andrea | COMET | 168 | 1200 | 14.0 DNC | 14.0 DNC | 7.0 DNF | 14.0 DNC | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 129.0 | 129.0 | |
28th | Doyle Susan | Wyatt David | RS VISION | 791 | 1134 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 130.0 | 130.0 |
29th | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1100 | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 130.0 | 130.0 |
30th | Rickards Julian | SOLO | 5187 | 1140 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 130.0 | 130.0 | |
31st | Murphy Nicholas | LASER RADIAL | 17 | 1135 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 131.0 | 131.0 | |
32nd | Jowett Jonathan | SOLO | 5102 | 1140 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 131.0 | 131.0 | |
33rd | Lewis Phil | LASER | 165311 | 1091 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 131.0 | 131.0 | |
34th | Hodges Barnaby | Tarrant Dan | MIRACLE | 1441 | 1210 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 132.0 | 132.0 |
35th | Rides Martin | LASER | 72614 | 1091 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 132.0 | 132.0 | |
36th | Glover David | LASER RADIAL | 52435 | 1135 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 12.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 133.0 | 133.0 | |
37th | Hurn Paul | SOLO | 4758 | 1140 | 10.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 136.0 | 136.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4932 | 1140 | 50.27 | 0.44.15 | 1.0 | |
2 | Antonelli Sue | RS200 | 1353 | 1047 | 46.24 | 0.44.19 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1140 | 51.02 | 0.44.46 | 3.0 | |
4 | Rickards Julian | SOLO | 5187 | 1140 | 51.04 | 0.44.48 | 4.0 | |
5 | Glover Laura | LASER RADIAL | 52435 | 1135 | 51.03 | 0.44.59 | 5.0 | |
6 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 57.24 | 0.51.29 | 6.0 | |
7 | Taylor Nigel | LASER | 123640 | 1091 | 62.32 | 0.57.19 | 7.0 | |
8 | Dodman Richard | LASER RADIAL | 120538 | 1135 | DNF | 10.0 | ||
8 | Hurn Paul | SOLO | 4758 | 1140 | DNF | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dray Mike | SOLO | 4932 | 1140 | 49.22 | 0.43.18 | 1.0 | |
2 | Fowler Mark | LASER RADIAL | 180386 | 1135 | 51.05 | 0.45.00 | 2.0 | |
3 | Antonelli Sue | RS200 | 1353 | 1047 | 48.09 | 0.45.59 | 3.0 | |
4 | Dodman Richard | LASER RADIAL | 120538 | 1135 | 52.56 | 0.46.38 | 4.0 | |
5 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 58.56 | 0.52.51 | 5.0 | |
6 | Newman Martin | LASER | 43463 | 1091 | 59.37 | 0.54.39 | 6.0 | |
7 | Glover Laura | LASER RADIAL | 52435 | 1135 | DNF | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Lock Gary | LASER | 88707 | 1091 | 59.44 | 0.54.45 | 1.0 | |
2 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 1.04.06 | 0.57.29 | 2.0 | |
3 | Dodman Richard | LASER | 120538 | 1091 | 1.03.28 | 0.58.10 | 3.0 | |
4 | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1100 | 1.05.01 | 0.59.06 | 4.0 |
5 | Taylor Nigel | LASER | 123640 | 1091 | 1.05.38 | 1.00.10 | 5.0 | |
6 | Watson Andrea | COMET | 168 | 1200 | DNF | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hore Tim | SOLO | 4446 | 1140 | 35.26 | 0.31.05 | 1.0 | |
2 | Dodman Richard | LASER RADIAL | 120538 | 1135 | 38.20 | 0.33.46 | 2.0 | |
3 | Taylor Nigel | LASER | 123640 | 1091 | 37.36 | 0.34.28 | 3.0 | |
4 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 38.37 | 0.34.38 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Fryer Peter | SOLO | 4616 | 1140 | 43.11 | 0.37.53 | 1.0 | |
2 | Stafford John | COMET | 213 | 1200 | 45.44 | 0.38.07 | 2.0 | |
3 | Dodman Richard | LASER RADIAL | 120538 | 1135 | 44.13 | 0.38.57 | 3.0 | |
4 | Fowler Mark | LASER | 151118 | 1091 | 42.33 | 0.39.00 | 4.0 | |
5 | Lewis Phil | LASER | 165311 | 1091 | 42.37 | 0.39.04 | 5.0 | |
6 | Sellings Ray | LASER | 139342 | 1091 | 42.46 | 0.39.12 | 6.0 | |
7 | Lewis Andrew | LASER | 182686 | 1091 | 42.55 | 0.39.20 | 7.0 | |
8 | Newman Martin | LASER | 43463 | 1091 | 43.13 | 0.39.37 | 8.0 | |
9 | Glover David | LASER RADIAL | 52435 | 1135 | 46.41 | 0.41.08 | 9.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Antonelli Sue | BYTE CII | 811 | 1150 | 54.28 | 0.47.22 | 1.0 | |
2 | Pepper Ed | SOLO | 4851 | 1140 | 55.23 | 0.48.35 | 2.0 | |
3 | Fowler Mark | LASER | 151118 | 1091 | 54.00 | 0.49.30 | 3.0 | |
4 | Sellings Ray | LASER | 139342 | 1091 | 54.04 | 0.49.33 | 4.0 | |
5 | Lewis Andrew | LASER | 182686 | 1091 | 54.49 | 0.50.15 | 5.0 | |
6 | Fryer Peter | SOLO | 4616 | 1140 | 58.15 | 0.51.06 | 6.0 | |
7 | Newman Martin | LASER | 43463 | 1091 | 56.21 | 0.51.39 | 7.0 | |
8 | Dodman Richard | LASER | 120538 | 1091 | 56.58 | 0.52.13 | 8.0 | |
9 | Bowdler Ray | LASER | 102560 | 1091 | 57.00 | 0.52.15 | 9.0 | |
10 | Watson Andrea | COMET | 168 | 1200 | 63.05 | 0.52.34 | 10.0 | |
11 | Taylor Nigel | LASER | 123640 | 1091 | 58.42 | 0.53.48 | 11.0 | |
12 | Glover David | LASER RADIAL | 52435 | 1135 | 61.56 | 0.54.34 | 12.0 | |
13 | Lock Gary | LASER | 88707 | 1091 | 62.29 | 0.57.16 | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Raeburn-James Adam | SOLO | 4153 | 1140 | 55.02 | 0.48.16 | 1.0 | |
2 | Sellings Ray | LASER | 139342 | 1091 | 52.54 | 0.48.29 | 2.0 | |
3 | Fowler Mark | LASER | 151118 | 1091 | 53.40 | 0.49.11 | 3.0 | |
4 | Lewis Andrew | LASER | 182686 | 1091 | 54.30 | 0.49.57 | 4.0 | |
5 | Antonelli Sue | BYTE CII | 811 | 1150 | 58.50 | 0.51.10 | 5.0 | |
6 | Bowdler Ray | LASER | 102560 | 1091 | 55.55 | 0.51.15 | 6.0 | |
7 | Newman Martin | LASER | 43463 | 1091 | 58.13 | 0.53.22 | 7.0 | |
8 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 59.47 | 0.53.37 | 8.0 | |
9 | Pepper Ed | SOLO | 4851 | 1140 | DNF | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Antonelli Sue | RS200 | 1353 | 1047 | 39.58 | 0.38.10 | 1.0 | |
2 | Dray Mike | SOLO | 4932 | 1140 | 43.47 | 0.38.24 | 2.0 | |
3 | Jowett Vanda | SOLO | 5126 | 1140 | 44.14 | 0.38.48 | 3.0 | |
4 | Pepper Ed | SOLO | 4851 | 1140 | 46.05 | 0.40.25 | 4.0 | |
5 | Jowett Jonathan | SOLO | 5102 | 1140 | 46.25 | 0.40.43 | 5.0 | |
6 | Rides Martin | LASER | 72614 | 1091 | 45.33 | 0.41.45 | 6.0 | |
7 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 46.54 | 0.42.04 | 7.0 | |
8 | Dodman Richard | LASER | 120538 | 1091 | 46.33 | 0.42.40 | 8.0 | |
9 | Newman Martin | LASER | 43463 | 1091 | 46.35 | 0.42.42 | 9.0 | |
10 | Sellings Ray | LASER | 139342 | 1091 | 47.05 | 0.43.09 | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Povey Edgar | LASER PICO | 0 | 1330 | 55.39 | 0.41.51 | 1.0 | |
2 | Bennett Andy | ENTERPRISE | 20756 | 1115 | 55.54 | 0.50.08 | 2.0 | |
3 | Hore Tim | SOLO | 4446 | 1140 | 58.05 | 0.50.57 | 3.0 | |
4 | Blackman Steve | LASER RADIAL | 41420 | 1135 | 58.34 | 0.51.36 | 4.0 | |
5 | Murphy Nicholas | LASER RADIAL | 17 | 1135 | 62.02 | 0.54.39 | 5.0 | |
6 | Dodman Richard | LASER | 120538 | 1091 | DNF | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | BYTE CII | 811 | 1150 | 47.51 | 0.41.37 | 1.0 | |
2 | Glover Cara | BYTE CII | 3579 | 1150 | 48.24 | 0.42.05 | 2.0 | |
3 | Blackman Steve | LASER RADIAL | 41420 | 1135 | 49.32 | 0.43.39 | 3.0 | |
4 | Doyle Susan | Wyatt David | RS VISION | 791 | 1134 | 61.54 | 0.54.35 | 4.0 |
5 | Hodges Barnaby | Tarrant Dan | MIRACLE | 1441 | 1210 | DNF | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com